World Series of Poker 2004 Player of the Year

 

Sections
WSOP Links
   
  • WSOP Forum
  • WSOP History
  • 2001 - 2005
  • 1990 - 2000
  • 1980 - 1989
  • 1970 - 1979 
  • WSOP Women  
  • WSOP Champions
  • WSOP Millionaires  
  • 
Online Poker Rooms

  • Inter Poker
  • Poker Stars
  • Bugsys Club
  • Royal Vegas
  • Ultimate Bet
  • Pacific Poker
  • Poker World
  • Tiger Gaming
  • Poker School
  • College Poker
  • Poker Champs
  • Superior Poker
  • Absalute Poker
  • 7 Sultans Poker

Poker Links
 Books
  Poker Shirts
  • Poker Books
  • Poker DVD'SS
  • Poker Moviess  
  • Hand Rankings  
  • Poker Magazines 
Magazines
Online Casino's 

  Vegas Villa
  • Royal Vegas
  • Vegas Palms
  • Havana Club
  • Desert Dollar
  • Platinum Play
  • Grand Casino
  • Golden Palace
  • Flamingo Club
  • Vegas Towers
  • Fortune Room
  • Fortune Lounge
  • Aspinall Casino
  • Fortune Lounge
  • 24kt Gold Casino

For Advertising Info:
Contact Us
 
 
Tel: (250) 549-7489
 
Recommended
 
Poker Books
 
 
 
 
 
 
 
 
 
 
 
 
 
  
 
 
 
 
 
 
 
 
 
2004 World Series of Poker "Player of the Year" Rankings

 

Rank        Player Locations Points Final Tables   Winnings
1 Daniel Negreanu Las Vegas, NV 8,764 11 $4,420,221
2 David Pham Cerritos, CA 7,068 15 $1,533,268
3 John Juanda Marina Del Rey, CA 6,596 15 $1,204,389
4 Hasan Habib Downey, CA 5,081 15 $2,075,933
5 Gioi Luong Westminister, CA 5,006 22 $504,004
6 Barry Greenstein R P V, CA 4,855 9 $2,097,717
7 Scott Fischman Las Vegas, NV 4,575 12 $662,761
8 Lee Watkinson Cheney, WA 4,496 6 $1,494,313
9 Can Kim Hua Rosemead, CA 4,495 12 $785,779
10 Humberto Brenes Miami Lakes, FL 4,032 5 $1,708,909
11 Howard Lederer Las Vegas, NV 3,880 8 $865,761
12 Justin Cuong Van Tran Sacramento, CA 3,794 13 $677,026
13 Men Nguyen Bell Gardens, CA 3,788 12 $469,200
14 Phi Nguyen Hawaiian Gardens, CA 3,662 10 $391,064
15 'Miami' John Cernuto Las Vegas, NV 3,631 19 $460,789
16 Scotty Nguyen Henderson, NV 3,472 10 $615,597
17 David Williams Dallas, TX 3,304 3 $4,194,857
18 Van Minh Nguyen Lake Elsinore, CA 3,238 12 $359,571
19 T.J. Cloutier Richardson, TX 3,203 8 $537,870
20 Temperance Hutter Charlottsville, VA 3,184 3 $1,242,255
21 John Phan Long Beach, CA 3,080 10 $677,045
22 Paul Phillips Las Vegas, NV 3,036 6 $423,335
23 Quoc Al 'Vinnie' Vinh Houston, TX 3,011 7 $890,640
24 Antonio Esfandiari San Francisco, CA 2,976 2 $1,583,995
25 Andy Miller Abilene, TX 2,972 4 $1,242,088
26 Allen Cunningham Ventura, CA 2,927 10 $371,663
27 Erik Seidel Las Vegas, NV 2,870 6 $633,370
28 Yehia 'Joe' Awada Las Vegas, NV 2,842 5 $662,293
29 Chris Tsiprailidis Liverpool, NY 2,840 9 $398,294
30 Layne Flack Las Vegas, NV 2,765 4 $652,956
31 Martin de Knijff Stockholm, Sweden 2,632 2 $2,938,456
32 Ram Vaswani Hendon, UK 2,480 8 $286,624
33 Charlie Shoten Glendale, CA 2,438 10 $254,830
34 Juan Carlos Mortensen Madrid, Spain 2,412 4 $1,166,555
35 Doyle Brunson Las Vegas, NV 2,380 2 $1,261,254
36 Ted Forrest Las Vegas, NV 2,370 6 $573,615
37 Tuan Le Los Angeles, CA 2,364 2 $1,569,417
38 Dan Alspach La Jolla, CA 2,346 7 $243,123
39 Hung La Manhattan Beach, CA 2,343 9 $247,536
40 Joshua Arieh Atlanta, GA 2,340 3 $2,794,190
41 Erick Lindgren Las Vegas, NV 2,232 3 $1,037,655
42 John Hoang Rosemead, CA 2,211 11 $267,523
43 Cuong Huynh Bell, CA 2,182 4 $312,097
44 Tony Cousineau Daytona Beach, FL 2,179 7 $251,449
45 Chris Hinchcliffe Olympia, WA 2,150 2 $534,403
46 Paul 'Eskimo' Clark New Orleans, LA 2,138 3 $398,684
47 Jeff Rine Detroit, MI 2,137 9 $165,108
48 Michael Mizrachi Hollywood, FL 2,088 6 $312,972
49 Billy Duarte Berthoud, CO 2,072 9 $259,344
50 Nam Le Huntington Beach, CA 1,988 5 $276,728
51 John Esposito Las Vegas, NV 1,976 4 $334,628
52 Eric Brenes United States 1,920 1 $1,000,000
52 Gregory Paul Raymer Stoningham, CT 1,920 1 $5,000,000
54 Anh Van Nguyen Toronto, Canada 1,902 4 $239,193
55 Tom Franklin Gulfport, MS 1,890 9 $160,535
56 Mike Matusow Las Vegas, NV 1,880 2 $325,700
57 Jimmy Cha La Habra, CA 1,866 3 $154,116
58 Paramjit Gill Diamond Bar, CA 1,855 12 $111,625
59 Mike Kinney Sand Point, ID 1,854 2 $639,930
60 Young Phan Irvine, CA 1,825 8 $238,262
61 Robert Williamson III Dallas, TX 1,774 7 $275,992
62 Reza Payvar Tarzana, CA 1,753 6 $183,202
63 Hoyt Corkins Glenwood, AL 1,752 4 $490,327
64 Blair Rodman Palm Springs, CA 1,749 5 $180,521
65 Thor Hansen El Segundo, CA 1,743 9 $287,719
66 Dean Schultz Lewis Center, OH 1,734 4 $390,553
67 Jim Meehan Las Vegas, NV 1,733 6 $175,442
68 Gerald Drehobl Spokane, WA 1,721 3 $395,379
69 Steve Zolotow Las Vegas, NV 1,674 4 $340,537
70 Randy Jensen Fort Collins, CO 1,656 2 $682,460
71 Kathy Liebert Las Vegas, NV 1,620 8 $228,765
72 Douglas Farmer Corrales, NM 1,608 2 $187,993
73 David Levi Marina Del Rey, CA 1,603 11 $185,843
74 Gabriel Thaler Cupertino, CA 1,576 3 $187,845
75 John D'Agostino Seymour, CT 1,572 5 $470,311
76 Annie Duke Portland, OR 1,564 3 $461,478
77 Lich 'Andy' Bui Santa Ana, CA 1,559 4 $268,860
78 Kevin Song Rowland Heights, CA 1,554 6 $190,255
79 Huck Seed Las Vegas, NV 1,536 4 $223,905
79 Tom Lee Denver, CO 1,536 3 $173,161
79 Vinny Landrum Winnetka, CA 1,536 3 $489,491
82 Kassem 'Freddy' Deeb Las Vegas, NV 1,528 3 $458,004
83 Chris Ferguson Pacific Palisades, CA 1,525 4 $367,435
84 Tony Bloom London, UK 1,520 3 $433,306
85 Alan Goehring Henderson, NV 1,496 2 $266,557
86 Mike Sica No. Brunswick, NJ 1,494 2 $509,961
87 Eli Elezra Henderson, NV 1,464 2 $1,035,734
88 Luis Pires San Jose, CA 1,459 3 $156,592
89 Bill Gazes Las Vegas, NV 1,452 5 $301,827
90 Tony Tolentino Norwalk, CA 1,441 4 $243,805
91 James Vogl London, UK 1,440 1 $400,000
92 Gavin Griffin Darien, IL 1,436 3 $285,255
93 Kirill Gerasimov Moscow, Russian Fed. 1,424 3 $161,779
94 Paul Darden New Haven, CT 1,421 6 $96,351
95 David Chiu Los Angeles, CA 1,420 3 $187,540
96 Vince Burgio West Hills, CA 1,406 7 $112,455
97 Chau Giang Las Vegas, NV 1,383 5 $317,424
98 G. Richard Tatalovich Scottsdale, AZ 1,377 6 $94,088
99 Matthew Matros Bronxville, NY 1,360 2 $723,403
100 Jerry Young Diamond Bar, CA 1,359 2 $350,834
101 Ronnie Kevin Bronx, NY 1,352 5 $141,770
102 Jeffrey Lisandro Salerno, Italy 1,348 4 $355,380
103 Kenna James Downey, CA 1,345 7 $215,879
104 Antanas 'Tony' Guoga Melbourne, Australia 1,338 4 $501,741
105 Hoah Binh Dang Do Vancouver, WA 1,334 7 $124,925
106 Van Pham Bell Gardens, CA 1,332 6 $176,555
107 Mike Keohan San Mateo, CA 1,309 2 $368,390
108 Steve Ford San Juan Capistrano, CA 1,304 4 $116,394
109 Franco Brunetti Los Angeles, CA 1,302 5 $138,180
110 Surinder Sunar Wolverhampton, UK 1,288 2 $862,005
111 Matt Heintschel Escandido, CA 1,287 4 $137,953
112 James Tippin Toledo, OH 1,284 2 $332,775
113 Pete Lawson Sandy, UT 1,280 1 $272,665
114 Mickey Mills Ocean Beach, CA 1,271 7 $147,585
115 K.D. Groves Dallas, TX 1,260 1 $190,663
116 Carlos Fuentes Pamplona, Spain 1,256 3 $96,154
117 Carl Frommer Canyon Country, CA 1,246 3 $136,640
118 Joe Beevers Hendon, UK 1,240 6 $124,004
118 Thang Pham Dallas, TX 1,240 1 $496,400
120 Tim Phan San Gabriel, CA 1,224 3 $206,153
121 Dale Morrow Tunica, MS 1,210 3 $110,883
122 John Kabbaj London, UK 1,200 1 $260,520
122 Tommy Hang Lynwood, WA 1,200 2 $176,850
122 Shawn Rice Lubbock, TX 1,200 1 $213,000
122 Thomas Keller Phoenix, AZ 1,200 1 $382,020
126 Jesse Jones North Las Vegas, NV 1,190 4 $261,211
127 Hieu Ngoc 'Tony' Ma El Monte, CA 1,158 6 $73,843
128 Eric Buchman Valley Stream, NY 1,152 1 $275,400
128 Phil Gordon South Lake Tahoe, CA 1,152 1 $360,000
130 Rick Fuller Kirkland, WA 1,150 3 $88,191
131 Chris Grigorian Panorama City, CA 1,138 9 $174,004
132 Chris Bjorin London, UK 1,134 8 $80,503
133 Farzad Rouhani Gaithersburg, MD 1,126 3 $81,856
134 Randy Holland Winnetka, CA 1,120 6 $135,925
135 Mark Seif Incline Village, NV 1,118 5 $179,569
136 John Aglialoro Haddonfield, NJ 1,116 2 $723,290
136 Mike Pugliese Lincroft, NJ 1,116 1 $211,485
138 Jennifer Harman Traniello Las Vegas, NV 1,104 2 $309,124
139 Bau Le Atlantic City, NJ 1,100 2 $146,032
139 Asher Derei Sherman Oaks, CA 1,100 4 $133,429
141 Jason Strochak Fort Lauderdale, FL 1,092 2 $123,280
142 David Plastik Las Vegas, NV 1,090 3 $95,526
143 Harry Knopp Parkersburg, WV 1,088 1 $155,202
143 Chris Moneymaker Nashville, TN 1,088 2 $210,239
145 Eulises Sandoval Bell Gardens, CA 1,083 6 $89,605
146 Khenh 'Kenny' Chanthamala East Lyme, CT 1,068 2 $103,587
147 Brett Jungblut Culver City, CA 1,062 5 $239,510
148 Steve Rassi Morton, IL 1,060 2 $234,583
148 Raymond Davis Bellflower, CA 1,060 5 $158,169
150 Gus Hansen Denmark 1,056 1 $455,780
151 Mario Esquerra Whittier, CA 1,054 8 $55,960
152 Lee Markholt Eatonville, WA 1,050 4 $188,248
152 R. Williamson Mooresville, IN 1,050 1 $95,332
154 Bill Baxter Las Vegas, NV 1,048 3 $140,913
154 Joe Cassidy Huntington Beach, CA 1,048 2 $385,960
156 Todd Brunson El Paso, TX 1,029 2 $184,701
157 Ron Faltinsky Montebello, CA 1,024 6 $59,743
158 Peter Costa Leicester, UK 1,023 5 $61,392
159 Helmut Koch New Baltimore, MI 1,016 2 $143,227
160 Phil Ivey Atlantic City, NJ 1,008 2 $605,700
160 John Hennigan Philadelphia, PA 1,008 1 $325,360
160 Danny Dang Whittier, CA 1,008 4 $144,442
163 Patricia Gallagher San Diego, CA 1,006 4 $111,547
164 Robert Perry Syracruse, NY 1,004 4 $116,695
165 Terry Fleischer Las Vegas, NV 992 3 $192,346
166 Richard Roberts Chandler, AZ 980 2 $83,545
167 Samar Alaama Anaheim, CA 972 2 $169,760
168 Glenn Cozen Pasadena, CA 962 5 $137,104
169 Gary Bush London, UK 960 1 $139,540
169 Patrick McMillan Knoxville, TN 960 1 $170,000
169 Grant Helling Naperville, IL 960 1 $170,175
169 Ivo Donev Bregenz, Austria 960 2 $64,260
169 Erik Alps San Paolo, Brazil 960 1 $149,100
169 Phi 'John' Nguyen Los Angeles, CA 960 1 $180,000
169 Harry Partridge New York, US 960 1 $145,800
169 Gary Beck Lakewood, CA 960 2 $103,686
169 Bradley Berman Minnetonka, MN 960 1 $470,452
169 Dan Harrington Santa Monica, CA 960 1 $1,500,000
169 Aaron Katz Los Angeles, CA 960 1 $234,940
180 James Van Alstyne Las Vegas, NV 938 4 $164,604
181 Louis Lazzinnaro Lake Success, NY 936 1 $154,124
182 Jacob Nissan Las Vegas, NV 930 1 $108,600
183 Amir Vahedi Reseda, CA 928 7 $69,203
184 Jeong Kang Fresh Meadow, NY 925 3 $130,749
185 An Tran Las Vegas, NV 920 2 $176,140
186 Joe Bartholdi Temecula, CA 912 2 $74,030
186 Farzad Bonyadi Aliso Viejo, CA 912 3 $132,555
188 Vincent Napolitano Williston Park, NY 910 3 $225,931
189 Eli Balas Las Vegas, NV 904 2 $181,424
190 John Murphy San Jose, CA 900 1 $191,672
190 Ken Flaton Henderson, NV 900 5 $107,101
192 Gabe Kaplan Los Angeles, CA 896 1 $256,519
193 Bob Slezak Omaha, NE 888 1 $131,355
193 Curtis Bibb Las Vegas, NV 888 1 $160,000
193 David 'Chip' Reese Las Vegas, NV 888 1 $207,304
196 Stan Goldstein Los Angeles, CA 877 6 $232,751
197 Larry St. Jean Salisbury Beach, MA 872 4 $86,018
197 Scott Downes Spokane, WA 872 2 $49,487
199 Dan Heimiller Las Vegas, NV 870 4 $143,214
200 Steve Crockett Costa Mesa, CA 868 3 $89,474
201 Nick Cavacini Las Vegas, NV 864 1 $127,410
201 Hon Le Bell Garden, CA 864 2 $110,725
201 Jean-Robert Bellande Hollywood, CA 864 1 $63,557
204 Antonio Abesamis West Covina, CA 862 2 $74,480
205 Jonathan Gallin Bronxville, NY 856 4 $73,850
206 Marcel Sabag Huntington Park, CA 854 4 $69,280
207 Raja Kattamuri Dallas, TX 852 2 $154,616
207 Roger Ledford Stone Mountain, GA 852 2 $95,391
209 Vinh 'David' Truong Vancouver, Canada 844 5 $59,815
210 Masoud Shojaei San Jose, CA 843 2 $107,800
211 Dustin Sitar Las Vegas, NV 840 1 $47,666
212 Ken James Las Vegas, NV 832 2 $155,457
212 John Myung Rockville, MD 832 3 $188,572
214 Gene Collins United States 820 3 $70,588
215 Richard Grijalva Benica, CA 816 1 $457,408
215 Jimmy Sommerfeld Coldwater, MS 816 1 $108,194
215 Peter Muller Westpoint, CT 816 1 $98,022
218 Emad Rayyan Fullerton, CA 814 6 $55,335
219 Sam Grizzle Las Vegas, NV 810 4 $50,216
220 Jeff Cohen Portsmouth, NH 806 3 $49,874
221 Max Pescatori Milan, Italy 805 7 $121,515
222 Peter Phillips Atlantic City, NJ 802 4 $68,738
223 Paul Maxfield Stoke-On-Trent, UK 801 3 $69,530
224 James Sousa Las Vegas, NV 800 1 $107,520
224 Susan Pritchett San Antonio, TX 800 1 $157,820
224 Tony Kayden W. Hollywood, CA 800 1 $76,560
224 Glenn Hughes Scottsdale, AZ 800 1 $1,100,000
224 Rohit Chopra Blacksburg, VA 800 1 $87,480
224 Richard G.Brown London, UK 800 1 $121,480
230 Larry Gordon West Hollywood, CA 796 5 $57,870
230 Andrew Bloch Tacoma Park, CA 796 5 $132,127
232 Cyndy Violette Absecon, NJ 792 1 $135,900
233 Daniel Quach Los Angeles, CA 784 2 $104,935
234 Carlo Sciannameo Worcester, MA 780 1 $94,617
235 Victoriano Perches Las Vegas, NV 772 2 $55,675
236 Larry Daigle Breaux Bridge, LA 770 2 $49,792
237 Maciek Gracz Raleigh, NC 768 1 $295,275
238 Scott Epstein Las Vegas, NV 763 3 $101,426
239 Adam Schoenfeld Brooklyn, NY 760 1 $170,170
239 Chad Brown Bronx, NY 760 2 $107,920
239 O'Neil Longson Las Vegas, NV 760 4 $68,334
242 Samuel Arzoin New York, NY 756 1 $216,087
243 Steve Weiss Las Vegas, NV 750 1 $95,836
244 Wayne Haynes Las Vegas, NV 748 4 $42,883
245 Kim Lim La Puente, CA 746 4 $79,940
246 Al Krux Fayetteville, NY 745 2 $803,323
247 Bobby Thompson Costa Rica 744 1 $54,301
247 Ernest Scherer III West Jordan, UT 744 3 $73,970
249 Warren Sander Framingham, MA 740 1 $63,331
249 Mark Wilds Biloxi, MS 740 2 $75,550
251 Melissa Hayden Los Angeles, CA 738 4 $64,044
252 Peter Bigelow Mooselake, MN 736 2 $91,137
252 Massoud Setayesh Laguna Hills, CA 736 5 $105,100
254 Habib Khanis San Diego, CA 734 3 $91,022
255 Ellix Powers Los Angeles, CA 732 3 $86,575
255 Chester Burnett Ladera Ranch, CA 732 3 $54,453
257 Ramzi Daniel Los Angeles, CA 730 5 $49,685
257 John DeFrancis South Brunswick, NJ 730 2 $145,324
259 Terry Myers Yuma, AZ 728 5 $78,499
260 Alan Kellehen Ireland 720 1 $125,780
260 Roxanne Rhodes Granite Bay, CA 720 1 $65,427
260 Ted Lawson Fort Lauderdale, FL 720 1 $500,000
260 Ronald Drew Fairbanks, AK 720 2 $62,980
260 Lorne Persons Eau Claire, WI 720 1 $80,140
260 Tuan Nguyen San Pablo, CA 720 1 $105,420
260 Steven Shkolnik Los Angeles, CA 720 1 $95,820
260 Ronnie Jackson Raleigh, NC 720 1 $65,819
268 Chip Jett Las Vegas, NV 705 5 $52,654
269 Sirous Baghchehsaraie Glendale, CA 704 5 $193,865
270 John Bonetti Houston, TX 701 4 $101,866
271 Jerry Atkins New York, NY 700 1 $98,610
271 Matthew Dunn Atlanta, GA 700 1 $66,120
271 Mike Salem Hope Valley, RI 700 2 $51,565
271 Nicholas DiLeo Hawthorne, CA 700 5 $33,414
275 Fred Berger Slidell, LA 692 2 $61,510
276 Bobby Slagle Southland, TX 691 2 $94,100
277 Ronald Graham Tacoma, WA 690 1 $75,780
277 Benjamin Roberts London, UK 690 2 $150,084
277 Rocky Enciso Los Angeles, CA 690 6 $37,690
280 Ronald Rhoads Douglasville, PA 682 3 $65,031
281 Carl Christie United States 680 1 $54,097
281 Russell Rosenblum Bethesda, MD 680 1 $332,660
281 Desmond Chou San Francisco, CA 680 3 $60,000
284 Jorge Shahrezay Paramount, CA 678 2 $72,790
285 Lonnie Alexander Bozeman, MT 675 3 $65,904
286 Jim Overman United States 672 1 $254,950
286 Phil Hellmuth Jr. Palo Alto, CA 672 2 $64,680
286 Tom Christopher Rocheport, MO 672 5 $37,012
286 Nickolas Frangos White Plains, NY 672 3 $81,450
290 Chris Ackerman Hackettstown, NJ 670 3 $55,065
291 Tobey Maguire Los Angeles, CA 666 2 $113,447
292 Norm Ketchum Rockford, IL 662 3 $94,975
293 Ali Sarkeshik Northampton, UK 660 3 $66,819
293 George Thomas Huber Pahrump, NV 660 1 $55,605
293 Pete Kaufman Las Vegas, NV 660 1 $69,100
293 Jorge Walker Cerritos, CA 660 2 $54,966
293 Ben Johnson Brooklyn, NY 660 1 $94,905
293 Joe Bove Jr Dayville, CT 660 2 $90,430
293 Russ 'Dutch' Boyd Culver City, CA 660 3 $63,040
300 Gene Timberlake Houston, TX 654 2 $47,191
301 Kent Washington Oakland, CA 653 2 $92,915
302 Chris Karagulleyan Glendale, CA 652 2 $36,247
303 Allie Prescott Memphis, TN 648 1 $40,141
304 Robert Goldfarb Phoenix, AZ 645 3 $83,450
305 Billy Seber Houston, TX 644 2 $144,012
306 Jaime Perez Reseda, CA 641 4 $53,595
307 Vic Fey Clinton, OK 640 1 $105,000
307 Jun Kim Williamstown, NJ 640 1 $155,000
307 Ba Tran Anaheim, CA 640 2 $48,145
307 Hien 'Scott' Nguyen United States 640 1 $43,740
307 Peter Nam San Jose, CA 640 3 $43,830
307 David Pincus Davis, CA 640 1 $67,120
307 Sayed Hussein Las Vegas, NV 640 1 $54,684
314 Kenneth Wagner Santa Cruz, CA 636 5 $32,625
315 Jim McManus Kennilworth, IL 630 2 $79,614
315 Jeff Freedman Los Angeles, CA 630 1 $95,295
315 Patrick Bruel Paris, France 630 1 $95,335
318 Ed De Haas Amsterdam, Neth. 624 1 $100,126
318 Boulos Estafanous United States 624 1 $74,496
320 Feridoun Farboud Walnut Creek, CA 620 2 $77,060
321 Lee Salem Carlsbad, CA 616 2 $163,681
322 Jim Wheatley Harrisonburg, VA 615 4 $69,797
323 Rodeen Talebi Dallas, TX 612 1 $162,961
324 David Benyamine Paris, France 608 1 $132,355
325 Dave Colclough London, UK 606 2 $151,672
325 Scott Aigner Dubuque, IA 606 4 $39,463
327 Eugene Katchalov Brooklyn, NY 600 1 $47,868
327 Rathe Miller Philadelphia, PA 600 2 $55,200
327 Brandon Moran Chicago, IL 600 1 $135,900
327 Avi Freedman Philadelphia, PA 600 2 $95,700
327 Jacky Hieu Santa Ana, CA 600 1 $139,285
327 Tobias Persson Malmo, Sweden 600 1 $107,800
333 Brock Bourne Las Vegas, NV 592 1 $31,397
333 Travis Jonas Palm Springs, CA 592 2 $59,830
333 Arnold Spee Thousand Oaks, CA 592 3 $40,375
333 Tony Hartman Richfield, MN 592 1 $120,927
333 Steven Brackesy Waltham, MA 592 1 $40,060
338 Emil Concepcion Long Beach, CA 590 2 $40,220
339 Serafaim Zaharopoulos Clifton, NJ 584 4 $66,057
339 John Oetker Marshalltown, IA 584 3 $56,246
339 Peter Roche Dublin, Ireland 584 2 $192,982
342 Vassilios Maniotis H.H. Island, SC 578 3 $82,357
343 Patrick Nichols Sumner, WA 576 1 $49,060
343 Anthony Costa Holbrook, MA 576 1 $58,725
343 Jose Guzman San Juan, Puerto Rico 576 1 $164,369
343 Gaetano Taormina Newtown, PA 576 3 $33,328
343 Scott Wilson United States 576 1 $79,800
348 Seymour Guiberson Gig Harbor, WA 574 2 $71,063
349 Bart Kooshian Moneta, VA 570 1 $75,000
350 Exxon Feyznia Las Vegas, NV 569 3 $130,185
351 Pete Moore Atlanta, GA 567 2 $35,355
352 Scotty Brown Shelby Township, MI 562 2 $46,265
353 Carroll Hopkins Columbus, SC 560 2 $37,401
353 Ken Goldstein Los Angeles, CA 560 2 $26,693
353 Shaun Hamman New Jersey, US 560 1 $33,060
353 Marc Magazu Las Vegas, NV 560 2 $77,975
353 Mo Faithipour Tarzana, CA 560 3 $71,700
353 Marcel Luske Amsterdam, Neth. 560 1 $120,800
359 Norm Wheatcroft Huntington Beach, CA 559 4 $39,705
360 Frank Kassela Germantown, TN 558 1 $34,295
361 Kurt Streiff United States 544 1 $31,147
361 Steve Brecher Reno, NV 544 1 $232,862
363 Robert Willis Greneda, MS 540 1 $150,726
363 Brian Appelbaum Scottsdale, AZ 540 1 $30,106
363 Jeff Littlefield Greenville, TX 540 1 $86,815
366 Andrew Blumen Las Vegas, NV 538 2 $44,330
367 Jim Miller Las Vegas, NV 532 3 $31,340
368 Tony Lay Oklahoma City, OK 530 2 $80,848
368 Kham Hoang Pomona, CA 530 2 $44,695
370 Michael Benedetto United States 528 1 $132,600
370 Jason Mullen Statellite Beach, FL 528 1 $63,393
370 Mike Wattel Phoenix, AZ 528 3 $69,120
370 Mike Carlson Andover, MN 528 2 $32,505
374 Mark Gallo Atlantis, FL 525 1 $27,238
374 Arturo Diaz San Diego, CA 525 2 $31,914
376 Dennis Waterman Myrtle Point, OR 523 4 $36,770
377 Theodore Park San Francisco, CA 522 1 $36,960
378 Walter Chambers Baton Rouge, LA 520 1 $34,765
378 Tony Seusom Houston, TX 520 1 $51,417
378 Judith Frame Cape Court House, NJ 520 1 $41,120
378 Cory Zeidman Sarasota, FL 520 2 $65,200
378 Alan Katzen Memphis, TN 520 1 $44,243
383 Eric Arreca Norwalk, CA 519 3 $54,290
384 Mike 'Flan' Pilkington Yorktown, IN 518 3 $33,604
385 Robert Mizrachi Cooper City, FL 515 2 $43,409
386 John Cover Indian Wells, CA 510 1 $54,040
386 Chris Reslock Atlantic City, NJ 510 2 $47,728
388 Judas Villanueva San Diego, CA 508 3 $26,748
389 Craig Hartman Fort Wayne, IN 504 1 $47,648
389 Ted Leva Houston, TX 504 1 $135,797
389 George Bartlett Clinton, MD 504 1 $47,668
389 Hoang Ta Westminister, CA 504 2 $58,855
393 Frank Zavala Las Vegas, NV 500 3 $40,870
393 Salim Batshon Forest City, CA 500 1 $71,620
393 Mitchell Cogert Tiberon, CA 500 1 $45,659
393 Salah Alsayegh Kuwait 500 1 $46,930
397 Eugene Resnick Hidden Hills, CA 499 2 $28,955
398 Eric Chhor Bell Gardens, CA 497 4 $36,020
398 Dao Bac Garden Grove, CA 497 2 $83,428
400 Steve Kaufman Las Vegas, NV 492 4 $56,208
400 Larry Wright McQueene, TX 492 2 $23,100
402 Emiliano Calitis Jr. Long Beach, CA 488 4 $24,620
403 Filmore Humphreys Baltimore, MD 486 3 $34,230
404 Frank Sinopoli Hollywood, FL 484 2 $67,480
405 Sherman Burry United States 480 1 $45,120
405 Frank Sciacca Massachusetts, US 480 1 $42,525
405 Robert Sciammarella New York, US 480 1 $112,982
405 Eric Edge Newnan, GA 480 1 $83,832
405 Ben Affleck Santa Monica, CA 480 1 $356,400
405 Matt Dean The Woodlands, TX 480 1 $675,000
405 David Feder Tempe, AZ 480 2 $58,892
405 Judith Carlson Colorado, US 480 1 $84,660
405 Katherine Hartney Peabody, MA 480 1 $85,420
405 John Short Pearl River, LA 480 1 $125,000
405 Donnie Oswald Waco, TX 480 1 $80,560
405 Chris Benedict Encinitas, CA 480 1 $87,050
405 Bob Mangino Schenectady, NY 480 1 $166,702
405 Thu Nguyen Midway City, CA 480 1 $109,970
405 Kannon Richards Billings, MT 480 1 $54,055
405 Annand Ramdin Bronx, NY 480 1 $65,200
405 Reggie Cardiel San Diego, CA 480 1 $63,080
405 Chris McCormack Syosset, NY 480 1 $235,226
405 Bronislav Berezovsky United States 480 1 $29,160
405 Bill Estes Salem, OR 480 1 $50,288
405 Ryan Larson Spokane, WA 480 1 $66,024
405 Phillip Rosenberg Ypsilanti, MI 480 1 $86,429
405 Martin Feijo Brantford, Canada 480 1 $80,000
405 Tho Ngo Monrovia, CA 480 1 $47,880
405 Marcus O'Bryan Kokomo, IN 480 1 $35,760
405 Michael Gamerman Foxboro, MA 480 1 $61,880
405 Susan Kim United States 480 1 $68,400
405 David Adraby Sherman Oaks, CA 480 2 $21,240
433 Dennis Ethier Durham, NC 477 4 $25,217
434 Jeremy Tinsley Beaumont, TX 476 2 $61,487
435 Peter Brownstein Scottsdale, AZ 474 3 $35,879
436 Matt Lefkowitz Inverness, CA 470 2 $63,691
436 Rick Villapando Anaheim, CA 470 2 $31,095
438 Joe Baron Huntington Beach, CA 468 2 $117,590
438 Robert Hume Orlando, FL 468 1 $41,659
440 Meda Lubliner West Hills, CA 465 2 $39,785
440 Dennis Anderson Lexington, KY 465 1 $25,721
442 David Miller San Francisco, CA 464 2 $57,000
442 Tom McCormick Fargo, ND 464 2 $70,120
444 Tex Morgan Ocean Park, WA 462 4 $35,120
444 Maurice Atlani Paris, France 462 2 $32,241
446 Charlie Brahmi Atlantic City, NJ 460 2 $41,520
446 George Abdallah Houston, TX 460 1 $39,059
446 Thithi 'Mimi' Tran Torrance, CA 460 2 $61,165
449 Ivan Plantz Santa Claus, IN 459 2 $26,534
450 Richard Hoffmaster Missoula, MT 458 3 $27,130
450 Agop 'Jack' Boghossian Los Angeles, CA 458 3 $25,075
450 Bashar 'Charlie' Satoot Burbank, CA 458 4 $23,090
453 Mel Judah London, UK 457 3 $60,780
454 John Hemphill Columbus, OH 456 1 $34,000
454 Andre De Montesquiou Encino, CA 456 2 $39,445
454 Doug Paxton Weatherford, OK 456 2 $41,123
454 Makram Merhom Panorama City, CA 456 3 $21,330
454 Walter Hollander Hollywood, FL 456 1 $108,834
459 Andreas Dassopoulos Rancho Cucamonga 455 2 $36,155
460 George Kraynak Clearwater, FL 452 2 $25,454
460 Gary Jacobi Santee, CA 452 3 $27,060
462 Ben Tang Scottsdale, AZ 446 2 $35,360
463 Alan Myerson Sherman Oaks, CA 444 1 $69,608
